Epoxide containing acrylic hardeners designed for use with carboxylated polyester resins
Gloss Control System
Dryblend systems for HAA Powder Coatings
| Gloss (60°) | Genaral Industrial | Architectural | Super Durable |
|---|---|---|---|
| < 40GU | PC8802 + PC1803 | PC8808 + PC1832 | PC8502 + PC1829 |
| < 30GU | PC8808 + PC1808 | PC8808 + PC1831 | PC8502 + PC1818 |
| < 20GU | PC8804 + PC1817 | PC8804 + PC1818 | |
| < 10GU | PC2801 + AC2100 (acrylic one-shot) |
Dryblend systems for TGIC Powder Coatings
| Gloss (60°) | Genaral Industrial | Architectural | Super Durable |
|---|---|---|---|
| < 35GU | TC8006 + TC4004 | TC8010 + TC3015 | TC8001 + TC3015 |
| < 25GU | TC8010 + TC4004 | TC8001 + TC4008 | |
| < 5GU | TC3031 + AC2100 (acrylic one-shot) |
One-shot matte systems for Urethane Powder Coatings
| Gloss (60°) | Genaral Industrial | Architectural | Super Durable |
|---|---|---|---|
| < 30GU | UC9002 + UC9035 (18.5 / 81.5) | UC9002 + UC9001 (15.4 / 84.6) | UC9000 + UC9001 (23.9 / 76.1) |
| < 20GU | UC9002 + UC9035 (23 / 77) | UC9002 + UC9001 (21.5 / 78.5) | UC9002 + UC9001 (21.5 / 78.5) |
| < 10GU | UC9002 + UC9035 (38.5 / 61.5) | UC9002 + UC9001 (38.5 / 61.5) | UC9000 + UC9001 (35.1 / 64.9) |
* Remark: The cure schedule for all gloss control systems is 10min x 200°C based on substrate temperature.