Resins for TGIC system

Resins for TGIC system

Carboxyl terminated polyester resins designed for use with triglycidyl isocyanurate

For matting Systems

  • Good
  • Very Good
  • Excellent
Item code (Alymers) Ratio (PE/TGIC) Cure schedule 10min x object T(°C) Acid Value Viscosity (Poise, at 200°C) approx. Tg (°C) Flow Resistance to One-shot Matte
Overbake Gas oven Impact MEK rub Blooming
General Industrial
TC3401 93/7 140 29-35 30-50 62
TC3502 93/7 150 28-34 30-40 62
TC3601 93/7 160 30-36 28-42 60
TC3606 93/7 160 30-36 33-47 63
TC3802 93/7 180 30-36 35-65 67
TC3016 93/7 200 28-36 40-60 65
TC4004 96/4 200 17-25 85-115 68
TC4008 96/4 200 18-24 85-115 62
TC8010 90/10 200 45-55 50-80 70
Architectural
TC3801 93/7 180 30-40 35-65 63
TC3824 93/7 180 32-38 65-85 70
TC3003 93/7 200 30-38 35-55 68
TC3004 93/7 200 30-36 35-55 67
TC3009 93/7 200 30-38 35-55 64
TC3011 93/7 200 28-36 35-55 62
TC3014 93/7 200 31-37 35-55 59
TC3021 93/7 200 30-38 35-55 67
TC3031 93/7 200 30-38 40-60 67
Super Durable
TC3605 93/7 160 30-36 28-42 63
TC3005 93/7 200 32-38 14-30 62
TC3006 93/7 200 29-35 35-65 64
TC3007 93/7 200 31-37 33-47 64
TC3015 93/7 200 32-38 15-25 62
TC8001 90/10 200 45-55 35-65 64