Resins for HAA system

Resins for HAA system

Carboxyl terminated polyester resins designed for use with hydroxy alkyl amide

For matting Systems

  • Good
  • Very Good
  • Excellent
Item code (Alymers) Ratio (PE/ EP) Cure schedule 10min x object T(°C) Acid Value Viscosity (Poise, at 200°C) approx. Tg (°C) Flow Degassing Resistance to Dry-blend Matte
Overbake Gas oven Impact MEK rub Blooming
General Industrial
PC1601 96.5/3.5 160(15min) 23-29 110-140 64
PC1802 96.5/3.5 180 20-28 38-52 56
PC1807 96.5/3.5 180 20-28 50-70 60
PC1813 96.5/3.5 180 19-25 45-65 56
PC1814 96/4 180 22-28 40-60 58
PC1817 97.5/2.5 180 15-21 80-110 57
PC1803 97/3 180 18-24 60-90 58
PC1808 97/3 180 20-26 70-100 62
PC2604 95/5 160 30-36 35-55 60
PC2605 95/5 160 30-36 35-55 58
PC2812 95/5 180 32-38 25-35 58
PC2820 95/5 180 31-37 30-40 60
PC8802 93/7 180 45-55 35-55 68
PC8804 90/10 180 65-75 15-25 60
Architectural
PC1831 97/3 180 17-23 75-115 60
PC1832 96.5/3.5 180 21-27 85-115 62
PC1809 96/4 180 23-27 85-115 68
PC2607 95/5 160 33-39 65-85 59
PC2608 95/5 160 29-35 55-75 59
PC2801 95/5 180 30-36 30-45 58
PC2808 95/5 180 32-38 25-45 60
PC2815 95/5 180 32-38 28-42 60
PC2829 95/5 180 30-38 35-55 67
PC2846 95/5 180 31-37 33-47 63
PC2871 95/5 180 32-38 25-35 58
PC2871T 95/5 180 32-38 25-35 61
PC2872 95/5 180 32-38 28-42 58
PC8601 93/7 160 49-55 23-43 53
PC8808 90/10 180 64-74 15-35 60
Super Durable
PC1818 97/3 180 17-23 20-30 57
PC1824 97/3 180 17-23 27-47 58
PC1821 96.5/ 3.5 180 23-29 33-47 58
PC1828 96/ 4 180 24-30 20-30 60
PC1841 96/ 4 180 24-30 33-47 60
PC2010 95/ 5 190 28-34 28-42 62
PC2013 95/5 200 30-36 15-25 64
PC2831 95/5 180 29-35 35-55 62
PC2834 95/5 180 32-38 15-25 61
PC8502 90/10 155 65-75 50-70 64